Below are the list of Adult learn to sail courses that we are offering in the 2019/20 season.
Day | Date | Lesson Time | Tide Time | tide | Activity | |
Group A Level 1
|
||||||
Sat | 7-Sep | 10.00 | 11.12 | 2.4 | Level 1 Lsn 1 | |
Sun | 8-Sep | 11.00 | 12.09 | 2.3 | Level 1 Lsn 2 | |
Sat | 21-Sep | 8.30 | 9.30 | 2.2 | Level 1 Lsn 3 | |
Sun | 22-Sep | 9.00 | 10.17 | 2.2 | Level 1 Lsn 4 | |
Sat | 5-Oct | 10.00 | 10.49 | 2.4 | Reserve / Test | |
Sun | 6-Oct | 11.00 | 11.44 | 2.3 | Reserve / Test | |
Sun | 20-Oct | 9.00 | 10.04 | Pick up / Start Boat | ||
Sat | 26-Oct | 14.00 | 15.30 | Pick up / Start Boat | ||
GROUP B Level 1
|
||||||
Sun | 20-Oct | 9.00 | 10.04 | 2.3 | Sigrid | Level 1 Lsn 1 |
Sat | 26-Oct | 14.30 | 15.30 | 2.5 | Level 1 Lsn 2 | |
Sun | 27-Oct | 15.00 | 16.25 | 2.6 | Level 1 Lsn 3 | |
Sat | 2-Nov | 8.30 | 9.29 | 2.5 | Level 1 Lsn 4 | |
Sun | 3-Nov | 9.00 | 10.22 | 2.4 | Reserve / Test | |
Sat | 9-Nov | 14.30 | 15.17 | 2.2 | Reserve / Test | |
Sat | 23-Nov | 13.00 | 14.15 | Pick up / Start Boat | ||
Sun | 24-Nov | 14.00 | 15.11 | Pick up / Start Boat | ||
GROUP C Level 2
|
||||||
Sun | 20-Oct | 9.00 | 10.04 | 2.3 | Level 2 Lsn 1 | |
Sat | 26-Oct | 14.30 | 15.30 | 2.5 | Level 2 Lsn 2 | |
Sun | 27-Oct | 15.00 | 16.25 | 2.6 | Sigrid | Level 2 Lsn 3 |
Sat | 2-Nov | 8.30 | 9.29 | 2.5 | Sigrid | Level 2 Lsn 4 |
Sun | 3-Nov | 9.00 | 10.22 | 2.4 | Reserve / Test | |
Sat | 9-Nov | 14.30 | 15.17 | 2.2 | Reserve / Test | |
Sat | 23-Nov | 13.00 | 14.15 | Pick up / Start Boat | ||
Sun | 24-Nov | 14.00 | 15.11 | Pick up / Start Boat | ||
GROUP D Level 1
|
||||||
Sun | 10-Nov | 15.00 | 15.59 | 2.2 | Level 1 Lsn 1 | |
Sat | 23-Nov | 12.00 | 14.15 | 2.5 | Sigrid | Level 1 Lsn 2 |
Sun | 24-Nov | 13.00 | 15.11 | 2.5 | Sigrid | Level 1 Lsn 3 |
Sat | 23-Nov | 12.00 | 14.15 | 2.5 | Assistant Instr Crs | |
Sun | 24-Nov | 14.00 | 15.11 | 2.5 | Assistant Instr Crs | |
Sat | 7-Dec | 13.00 | 13.50 | 2.1 | Level 1 Lsn 4 | |
Sun | 8-Dec | 13.00 | 14.36 | 2.1 | Reserve / Test | |
Sat | 21-Dec | 12.00 | 13.02 | 2.4 | Reserve / Test | |
Sat | 22-Dec | 13.00 | 13.59 | 2.4 | Reserve / Test | |
Sat | 18-Jan | 10.45 | 11.49 | Pick up / Start Boat | ||
Sun | 19-Jan | 11.45 | 12.46 | Pick up / Start Boat | ||
2020 | ||||||
GROUP E Level 1
|
||||||
Sat | 18-Jan | 10.50 | 11.49 | 2.4 | Sigrid | Level 1 Lsn 1 |
Sun | 19-Jan | 11.45 | 12.46 | 2.4 | Level 1 Lsn 2 | |
Sat | 1-Feb | 10.00 | 10.56 | 2.1 | Sigrid | Level 1 Lsn 3 |
Sun | 2-Feb | 10.45 | 11.42 | 2.1 | Level 1 Lsn 4 | |
Sat | 15-Feb | 9.30 | 10.36 | 2.5 | Reserve / Test | |
Sun | 16-Feb | 10.30 | 11.33 | 2.4 | Reserve / Test | |
Sat | 22-Feb | 16.00 | 16.55 | 2.2 | Pick up / Start Boat | |
Sat | 29/2 | 8.30 | 9.37 | 2.1 | Pick up / Start Boat | |
2020 | ||||||
GROUP F Level 1
|
||||||
Sat | 29/2 | 8.30 | 9.37 | 2.1 | Sigrid | Level 1 Lsn 1 |
Sun | 1-Mar | 9.30 | 10.22 | 2.1 | Level 1 Lsn 2 | |
Sat | 14-Mar | 8.15 | 9.18 | 2.5 | Level 1 Lsn 3 | |
Sun | 15-Mar | 9.15 | 10.17 | 2.4 | Level 1 Lsn 4 | |
Sat | 4-Apr | 13.00 | 13.57 | 2.3 | Reserve / Test | |
Sun | 5-Apr | 13.00 | 13.51 | 2.4 | Reserve / Test | |
Sat | 18-Apr | 12.28 | 13.28 | 2.2 | Pick up / Start Boat | |
Sun | 19-Apr | 13.15 | 14.15 | 2.2 | Pick up / Start Boat | |